Nivaflex / 2.4782
Chemical composition of Nivaflex 45/18
Co | Cr | Mo | W |
% 45 | % 18 | % 4 | % 4 |
Fe | Ti | Be.Al | Ni |
% 5 | % 1 | existing | rest |
Mechanical properties of Nivaflex 45/18
solution heat treated | typical values |
tensile s Rm | 450 MPa |
yield strength Rp 0,2 | 950 MPa |
elongation after fracture A | > 55 % |
reduction of area | > 60 % |
cold worked precipitation hardened | typical values |
tensile strength Rm | 1500 - 2250 MPa |
yield strength Rp 0,2 | 1800 - 2550 MPa |
Delivery program
dimensions (Ø) mm | kg/1000 m | stock |
0.15 | 0.141 | ● |
0.18 | 0.203 | ● |
0.20 | 0.257 | ● |
0.25 | 0.390 | ● |
0.26 | 0.419 | ● |
0.28 | 0.490 | ● |
0.30 | 0.563 | ● |
0.35 | 0.766 | ● |
0.40 | 1.000 | ● |
0.45 | 1.266 | ● |
0.50 | 1.563 | ● |
Material Outlet by Hempel
ECONOXX.com offers buyers a new and uncomplicated procurement channel, which also includes small quantities and materials in special alloys at favourable conditions.


Material outlet
powered by Hempel
Product Count
Coil (36)

36
Coil slit strip (26)

26
Sheets & plates (1688)

1688
Tubes round (79)

79
Full material square-cut (18)

18
Tubes quadratic or rectangular (3)

3
Hexagon-Shape (13)

13
U-Shape (1)

1
Wire Coil (3)

3
Flat Steel (9)

9
Cuts, fittings, other shapes (21)

21
Disk (3)

3
Round bars (269)

269
Ingots "square" (8)

8
Services
Weight Calculator
Please enter the desired parameters
Result
DensityN/A
WeightN/A